| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| - | MSU-MR-1.png | 2107521 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:29 | |
| - | MSU-MR-2.png | 2119794 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:30 | |
| - | MSU-MR-3.png | 2071110 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:30 | |
| - | MSU-MR-4.png | 1941209 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:31 | |
| - | MSU-MR-5.png | 1821286 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:32 | |
| - | MSU-MR-6.png | 1867343 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:33 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 2164857 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:47 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 5160746 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:47 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 2208241 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:11 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 4616970 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:11 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 4616970 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:13 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 2440711 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:12 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 2371862 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:09 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 5253451 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:09 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 5253451 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:10 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 2541465 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:10 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 163927 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:14 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 945004 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:14 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 945004 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:15 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 163927 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:14 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 8459374 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:45 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 15769676 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:44 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 5873344 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:36 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 15106735 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:35 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 8416129 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:38 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 15647981 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:37 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 7897674 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:00 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 15739670 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:59 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 7899467 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:58 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 15739682 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:57 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 1649463 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:02 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 4691941 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:02 | |
| - | msu_mr_rgb_Day_Microphysics.png | 8364606 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:52 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 15756094 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:51 | |
| - | msu_mr_rgb_MCIR.png | 8810 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:05 | |
| - | msu_mr_rgb_MCIR_corrected.png | 15612 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:04 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 15612 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:05 | |
| - | msu_mr_rgb_MCIR_map.png | 8810 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:05 | |
| - | msu_mr_rgb_MSA.png | 8810 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:07 | |
| - | msu_mr_rgb_MSA_corrected.png | 15612 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:07 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 15612 | png | png_pipe | 2800x951 | png | 2026-06-07 13:29:08 | |
| - | msu_mr_rgb_MSA_map.png | 8810 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:08 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 8574761 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:42 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 15781430 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:42 | |
| - | msu_mr_rgb_NO_enhancement.png | 1591961 | png | png_pipe | 1572x951 | png | 2026-06-07 13:29:01 | |
| - | msu_mr_rgb_Natural_Color.png | 8612570 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:47 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 15603634 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:46 | |
| - | msu_mr_rgb_Night_Microphysics.png | 3498427 | png | png_pipe | 1572x951 | png | 2026-06-07 13:28:56 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 11159591 | png | png_pipe | 2800x951 | png | 2026-06-07 13:28:55 | |
| - | product.cbor | 38733 | cbor | 2026-06-07 13:28:33 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-07 13:28:50 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-07 13:28:40 | |
| - | telemetry.json | 146307 | json | 2026-06-07 13:28:28 |
Looks like javascript is broken; see "csp nonce" section in readme
π