| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| - | MSU-MR-1.png | 1152467 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:24 | |
| - | MSU-MR-2.png | 1160795 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:25 | |
| - | MSU-MR-3.png | 1151438 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:26 | |
| - | MSU-MR-4.png | 1138291 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:27 | |
| - | MSU-MR-5.png | 1064678 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:28 | |
| - | MSU-MR-6.png | 1077571 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:29 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 1301816 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:48 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 2805312 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:48 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 1199594 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:20 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 2478372 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:20 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 2478372 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:21 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 1378473 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:21 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 1432029 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:17 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 2849911 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:17 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 2849911 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:19 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 1498061 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:18 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 100497 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:23 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 577593 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:22 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 577593 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:24 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 100497 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:23 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 4655026 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:45 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 8551070 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:44 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 3230139 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:32 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 8225255 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:31 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 4668205 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:34 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 8480371 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:34 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 4497405 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:05 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 8543868 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:04 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 4498751 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:02 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 8542517 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:02 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 855098 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:07 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 2089481 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:07 | |
| - | msu_mr_rgb_Day_Microphysics.png | 4637404 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:55 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 8529352 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:54 | |
| - | msu_mr_rgb_MCIR.png | 4909 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:11 | |
| - | msu_mr_rgb_MCIR_corrected.png | 8697 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:11 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 8697 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:12 | |
| - | msu_mr_rgb_MCIR_map.png | 4909 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:11 | |
| - | msu_mr_rgb_MSA.png | 4909 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:16 | |
| - | msu_mr_rgb_MSA_corrected.png | 8697 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:15 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 8697 | png | png_pipe | 2800x527 | png | 2026-06-08 13:04:16 | |
| - | msu_mr_rgb_MSA_map.png | 4909 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:16 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 4723449 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:42 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 8556801 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:41 | |
| - | msu_mr_rgb_NO_enhancement.png | 902931 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:06 | |
| - | msu_mr_rgb_Natural_Color.png | 4753968 | png | png_pipe | 1572x527 | png | 2026-06-08 13:03:47 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 8466899 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:46 | |
| - | msu_mr_rgb_Night_Microphysics.png | 1610601 | png | png_pipe | 1572x527 | png | 2026-06-08 13:04:00 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 5707957 | png | png_pipe | 2800x527 | png | 2026-06-08 13:03:59 | |
| - | product.cbor | 21601 | cbor | 2026-06-08 13:03:29 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-08 13:03:53 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-08 13:03:40 | |
| - | telemetry.json | 78756 | json | 2026-06-08 13:03:23 |
Looks like javascript is broken; see "csp nonce" section in readme
π