| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| - | MSU-MR-1.png | 1547322 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:19 | |
| - | MSU-MR-2.png | 1565614 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:19 | |
| - | MSU-MR-3.png | 1533515 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:20 | |
| - | MSU-MR-4.png | 1474922 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:21 | |
| - | MSU-MR-5.png | 1385363 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:21 | |
| - | MSU-MR-6.png | 1413850 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:22 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 1631924 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:33 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 3996824 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:33 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 1713810 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:51 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 3573382 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:51 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 3573382 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:52 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 1859203 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:52 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 1765225 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:49 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 4143718 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:49 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 4143718 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:50 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 1909245 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:50 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 171115 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:53 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 803175 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:53 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 803175 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:53 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 171115 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:53 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 6378828 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:31 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 12439913 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:31 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 4330893 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:24 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 11469401 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:24 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 6258088 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:26 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 12080107 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:25 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 5891931 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:43 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 12433656 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:42 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 5897844 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:41 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 12436186 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:41 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 1337686 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:44 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 3735595 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:44 | |
| - | msu_mr_rgb_Day_Microphysics.png | 6280388 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:37 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 12434398 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:36 | |
| - | msu_mr_rgb_MCIR.png | 6957 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:46 | |
| - | msu_mr_rgb_MCIR_corrected.png | 12343 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:46 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 12343 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:47 | |
| - | msu_mr_rgb_MCIR_map.png | 6957 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:46 | |
| - | msu_mr_rgb_MSA.png | 6957 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:48 | |
| - | msu_mr_rgb_MSA_corrected.png | 12343 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:48 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 12343 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:49 | |
| - | msu_mr_rgb_MSA_map.png | 6957 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:49 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 6445712 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:30 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 12457562 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:29 | |
| - | msu_mr_rgb_NO_enhancement.png | 1255728 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:43 | |
| - | msu_mr_rgb_Natural_Color.png | 6545177 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:33 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 12124709 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:32 | |
| - | msu_mr_rgb_Night_Microphysics.png | 3083440 | png | png_pipe | 1572x751 | png | 2026-06-12 19:50:40 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 9357743 | png | png_pipe | 2800x751 | png | 2026-06-12 19:50:39 | |
| - | product.cbor | 30521 | cbor | 2026-06-12 19:50:22 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-12 19:50:35 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-12 19:50:28 | |
| - | telemetry.json | 114843 | json | 2026-06-12 19:50:18 |
Looks like javascript is broken; see "csp nonce" section in readme
π