| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| - | MSU-MR-1.png | 1705334 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:24 | |
| - | MSU-MR-2.png | 1708838 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:25 | |
| - | MSU-MR-3.png | 1683343 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:26 | |
| - | MSU-MR-4.png | 1626966 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:27 | |
| - | MSU-MR-5.png | 1487434 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:28 | |
| - | MSU-MR-6.png | 1520837 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:30 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 1785427 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:55 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 4083946 | png | png_pipe | 2800x757 | png | 2026-06-16 15:11:55 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 1661843 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:36 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 3436355 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:35 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 3436355 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:38 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 1887407 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:37 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 2042289 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:32 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 4129589 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:31 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 4129589 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:34 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 2139368 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:33 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 144092 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:39 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 811172 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:39 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 811172 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:41 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 144092 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:40 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 6783138 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:50 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 12387408 | png | png_pipe | 2800x757 | png | 2026-06-16 15:11:49 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 4723368 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:34 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 11921866 | png | png_pipe | 2800x757 | png | 2026-06-16 15:11:33 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 6836811 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:38 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 12307636 | png | png_pipe | 2800x757 | png | 2026-06-16 15:11:36 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 6397773 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:17 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 12370852 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:16 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 6398434 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:14 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 12369921 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:13 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 1230852 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:21 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 3381993 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:20 | |
| - | msu_mr_rgb_Day_Microphysics.png | 6729354 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:03 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 12362218 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:02 | |
| - | msu_mr_rgb_MCIR.png | 7012 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:25 | |
| - | msu_mr_rgb_MCIR_corrected.png | 12452 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:24 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 12452 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:26 | |
| - | msu_mr_rgb_MCIR_map.png | 7012 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:25 | |
| - | msu_mr_rgb_MSA.png | 7012 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:30 | |
| - | msu_mr_rgb_MSA_corrected.png | 12452 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:29 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 12452 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:31 | |
| - | msu_mr_rgb_MSA_map.png | 7012 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:30 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 6879992 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:47 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 12391142 | png | png_pipe | 2800x757 | png | 2026-06-16 15:11:45 | |
| - | msu_mr_rgb_NO_enhancement.png | 1268910 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:18 | |
| - | msu_mr_rgb_Natural_Color.png | 6888659 | png | png_pipe | 1572x757 | png | 2026-06-16 15:11:54 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 12264324 | png | png_pipe | 2800x757 | png | 2026-06-16 15:11:53 | |
| - | msu_mr_rgb_Night_Microphysics.png | 2170946 | png | png_pipe | 1572x757 | png | 2026-06-16 15:12:10 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 8091788 | png | png_pipe | 2800x757 | png | 2026-06-16 15:12:09 | |
| - | product.cbor | 30315 | cbor | 2026-06-16 15:11:30 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-16 15:12:00 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 226249 | png | png_pipe | 4096x2048 | png | 2026-06-16 15:11:43 | |
| - | telemetry.json | 112585 | json | 2026-06-16 15:11:22 |
Looks like javascript is broken; see "csp nonce" section in readme
π