| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| - | MSU-MR-1.png | 394121 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:30 | |
| - | MSU-MR-2.png | 394223 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:30 | |
| - | MSU-MR-3.png | 389780 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:31 | |
| - | MSU-MR-4.png | 384478 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:31 | |
| - | MSU-MR-5.png | 358570 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:31 | |
| - | MSU-MR-6.png | 360049 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:32 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 442517 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:42 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 939094 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:42 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 436021 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:02 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 820195 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:01 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 820195 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:02 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 522074 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:02 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 490987 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:00 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 948631 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:00 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 948631 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:01 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 501844 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:01 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 19709 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:03 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 93351 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:03 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 93351 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:03 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 19709 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:03 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 1572971 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:41 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 2842040 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:41 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 1090537 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:33 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 2745029 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:33 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 1577000 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:34 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 2819798 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:34 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 1514802 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:52 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 2839032 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:51 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 1515351 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:51 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 2839071 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:50 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 341633 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:53 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 1077772 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:52 | |
| - | msu_mr_rgb_Day_Microphysics.png | 1569078 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:48 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 2836618 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:48 | |
| - | msu_mr_rgb_MCIR.png | 1670 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:56 | |
| - | msu_mr_rgb_MCIR_corrected.png | 2912 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:56 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 2912 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:56 | |
| - | msu_mr_rgb_MCIR_map.png | 1670 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:56 | |
| - | msu_mr_rgb_MSA.png | 1670 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:59 | |
| - | msu_mr_rgb_MSA_corrected.png | 2912 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:59 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 2912 | png | png_pipe | 2800x174 | png | 2026-06-19 10:40:00 | |
| - | msu_mr_rgb_MSA_map.png | 1670 | png | png_pipe | 1572x174 | png | 2026-06-19 10:40:00 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 1587275 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:40 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 2842683 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:40 | |
| - | msu_mr_rgb_NO_enhancement.png | 313027 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:52 | |
| - | msu_mr_rgb_Natural_Color.png | 1587819 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:42 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 2816036 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:42 | |
| - | msu_mr_rgb_Night_Microphysics.png | 876976 | png | png_pipe | 1572x174 | png | 2026-06-19 10:39:50 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 2304807 | png | png_pipe | 2800x174 | png | 2026-06-19 10:39:49 | |
| - | product.cbor | 7811 | cbor | 2026-06-19 10:39:32 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-19 10:39:47 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 212381 | png | png_pipe | 4096x2048 | png | 2026-06-19 10:39:39 | |
| - | telemetry.json | 22949 | json | 2026-06-19 10:39:29 |
Looks like javascript is broken; see "csp nonce" section in readme
π