| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| zip | 2026-08-03_14-20_meteor_hrpt_1.7 GHz/ | 74408788 | 13 | --- | 2026-08-07 07:13:49 | |||
| - | MSU-MR-1.png | 8497329 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:32:04 | |
| - | MSU-MR-2.png | 8608072 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:32:12 | |
| - | MSU-MR-3.png | 8584181 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:32:20 | |
| - | MSU-MR-4.png | 8348403 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:32:28 | |
| - | MSU-MR-5.png | 6139992 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:32:36 | |
| - | MSU-MR-6.png | 6489171 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:32:44 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 7008143 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:34:48 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 19833081 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:34:45 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 9987351 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:39:00 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 21325104 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:38:58 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 21274863 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:39:11 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 11814481 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:39:07 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 10023525 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:38:39 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 23566888 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:38:37 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 23504933 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:38:51 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 11433293 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:38:47 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 197752 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:39:18 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 986875 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:39:17 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 1136850 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:39:22 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 332574 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:39:19 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 34783810 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:34:19 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 72088242 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:34:12 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 24488618 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:33:08 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 68355139 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:33:01 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 36169329 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:33:29 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 71787700 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:33:23 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 29957880 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:36:45 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 69992091 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:36:39 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 29995609 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:36:25 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 70120515 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:36:18 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 5658525 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:37:05 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 14272457 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:37:01 | |
| - | msu_mr_rgb_Day_Microphysics.png | 34820290 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:35:14 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 71793743 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:35:07 | |
| - | msu_mr_rgb_MCIR.png | 19859839 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:37:32 | |
| - | msu_mr_rgb_MCIR_corrected.png | 46225592 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:37:28 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 46011286 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:37:52 | |
| - | msu_mr_rgb_MCIR_map.png | 19702143 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:37:40 | |
| - | msu_mr_rgb_MSA.png | 20301077 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:38:20 | |
| - | msu_mr_rgb_MSA_corrected.png | 46443284 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:38:15 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 46218771 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:38:32 | |
| - | msu_mr_rgb_MSA_map.png | 20136520 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:38:24 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 36935882 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:33:57 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 72830791 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:33:50 | |
| - | msu_mr_rgb_NO_enhancement.png | 5612523 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:36:51 | |
| - | msu_mr_rgb_Natural_Color.png | 37998024 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:34:40 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 71895082 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:34:34 | |
| - | msu_mr_rgb_Night_Microphysics.png | 20264525 | png | png_pipe | 1572x4444 | png | 2026-06-22 09:36:04 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 52627045 | png | png_pipe | 2800x4444 | png | 2026-06-22 09:35:50 | |
| - | product.cbor | 187683 | cbor | 2026-06-22 09:32:44 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 1067494 | png | png_pipe | 4096x2048 | png | 2026-06-22 09:34:53 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 1925438 | png | png_pipe | 4096x2048 | png | 2026-06-22 09:33:36 | |
| - | telemetry.json | 813553 | json | 2026-06-22 09:31:55 |
Looks like javascript is broken; see "csp nonce" section in readme
π