| c | File Name | Size | files | Vc | Fmt | Res | T | Date |
|---|---|---|---|---|---|---|---|---|
| - | MSU-MR-1.png | 6858651 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:08 | |
| - | MSU-MR-2.png | 7042721 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:13 | |
| - | MSU-MR-3.png | 6978478 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:09 | |
| - | MSU-MR-4.png | 7205200 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:13 | |
| - | MSU-MR-5.png | 5426321 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:07 | |
| - | MSU-MR-6.png | 5898665 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:08 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated).png | 5893919 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:21:22 | |
| - | msu_mr_10.8um_Thermal_IR_(Uncalibrated)_corrected.png | 19293060 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:21:21 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated).png | 8843346 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:24:53 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected.png | 22947897 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:52 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_corrected_map.png | 22897494 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:58 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Calibrated)_map.png | 10507089 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:24:56 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated).png | 8001578 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:24:42 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected.png | 24840036 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:41 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_corrected_map.png | 24780216 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:47 | |
| - | msu_mr_3.9_um_Shortwave_IR_(Uncalibrated)_map.png | 9364847 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:24:45 | |
| - | msu_mr_AVHRR_3a21_False_Color_(uncalibrated).png | 27702702 | png | png_pipe | 1572x4580 | png | 2026-07-25 18:12:56 | |
| - | msu_mr_Cloud_Top_IR.png | 5424530 | png | png_pipe | 1572x4580 | png | 2026-07-25 18:13:03 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent).png | 351564 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:25:03 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected.png | 1278942 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:25:02 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_corrected_map.png | 1427824 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:25:04 | |
| - | msu_mr_rgb_3.9_um_Cloud_Tops_(Transparent)_map.png | 460777 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:25:03 | |
| - | msu_mr_rgb_AVHRR_124_False_Color.png | 28696367 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:20:59 | |
| - | msu_mr_rgb_AVHRR_124_False_Color_corrected.png | 74789163 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:20:54 | |
| - | msu_mr_rgb_AVHRR_221_False_Color.png | 18632453 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:28 | |
| - | msu_mr_rgb_AVHRR_221_False_Color_corrected.png | 60483336 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:19:23 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color.png | 27667306 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:19:41 | |
| - | msu_mr_rgb_AVHRR_3a21_False_Color_corrected.png | 59977732 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:21:15 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color.png | 26708404 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:23:07 | |
| - | msu_mr_rgb_AVHRR_3b45_IR_False_Color_corrected.png | 73229244 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:23:04 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color.png | 26869403 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:22:58 | |
| - | msu_mr_rgb_AVHRR_543b_IR_False_Color_corrected.png | 73460112 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:22:55 | |
| - | msu_mr_rgb_Cloud_Top_IR.png | 6232271 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:23:18 | |
| - | msu_mr_rgb_Cloud_Top_IR_corrected.png | 15662486 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:23:16 | |
| - | msu_mr_rgb_Day_Microphysics.png | 30022609 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:22:26 | |
| - | msu_mr_rgb_Day_Microphysics_corrected.png | 75481192 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:22:23 | |
| - | msu_mr_rgb_MCIR.png | 24985349 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:23:44 | |
| - | msu_mr_rgb_MCIR_corrected.png | 65523943 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:23:42 | |
| - | msu_mr_rgb_MCIR_corrected_map.png | 65197985 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:06 | |
| - | msu_mr_rgb_MCIR_map.png | 24776736 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:23:54 | |
| - | msu_mr_rgb_MSA.png | 23962945 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:24:32 | |
| - | msu_mr_rgb_MSA_corrected.png | 64797477 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:30 | |
| - | msu_mr_rgb_MSA_corrected_map.png | 64476628 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:24:39 | |
| - | msu_mr_rgb_MSA_map.png | 23753562 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:24:35 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color.png | 30004712 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:20:46 | |
| - | msu_mr_rgb_MSU-MR_124_False_Color_corrected.png | 75734845 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:20:43 | |
| - | msu_mr_rgb_NO_enhancement.png | 4942389 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:23:10 | |
| - | msu_mr_rgb_Natural_Color.png | 32190272 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:21:18 | |
| - | msu_mr_rgb_Natural_Color_corrected.png | 71024067 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:21:13 | |
| - | msu_mr_rgb_Night_Microphysics.png | 27865163 | png | png_pipe | 1572x4578 | png | 2026-07-25 18:22:49 | |
| - | msu_mr_rgb_Night_Microphysics_corrected.png | 66913647 | png | png_pipe | 2800x4578 | png | 2026-07-25 18:22:44 | |
| - | product.cbor | 198858 | cbor | 2026-07-25 18:19:13 | ||||
| - | rgb_msu_mr_10.8um_Thermal_IR_(Uncalibrated)_projected.png | 1174900 | png | png_pipe | 4096x2048 | png | 2026-07-25 18:22:17 | |
| - | rgb_msu_mr_rgb_AVHRR_3a21_False_Color_projected.png | 2056586 | png | png_pipe | 4096x2048 | png | 2026-07-25 18:20:35 | |
| - | telemetry.json | 886794 | json | 2026-07-25 18:19:03 |
Looks like javascript is broken; see "csp nonce" section in readme
π